Overseas Marketing and PR Activities
Source: Enterprise Singapore
OVERSEAS MARKETING PROMOTION (Capped at $20,000 per new market)
Supported Activities | Deliverables | |
Overseas marketing and PR activities1 | Third-party costs incurred for: • Marketing and PR activities including launch of in-store promotions, road shows, pop-up stores • Pitching fees at overseas business/trade conferences | Proof of completion should include but not be limited to the following: • Event write-up attached with corresponding materials such as photographs and publicity materials • Overall roadmap/communication plan of activities that have been completed • Invoices/receipts/bank statements for payment made to third-party vendor such as proof of payment for costs incurred |
Supportable Activities | Deliverables | |
Participation in Overseas Physical and Virtual Trade Fairs NOT supported under LEAD International Fairs & Missions (LEAD) | Overseas Physical Trade Fairs Third-party costs charged by Event Organisers relating to: • Space rental (capped at 36 square metres) • Booth design and construction (capped at 36 square metres) | Proof of completion should include but not limited to the following: Overseas Physical Trade Fairs • Event write-up attached with corresponding materials, such as exhibitor listing, photographs of booth setup, publicity materials which reflects the company’s name • Invoices/receipts/bank statements for payment made to third-party vendor, such as proof of payment for the costs incurred |
Virtual Trade Fairs Packaged fees charged by Event Organisers relating to: • Virtual Exhibition hall & Booth access • Collateral creation (EDMs, booth writeup) • Business Meeting/Matching sessions • Pitches/ Product launches / Speaking Slots • Webinar/ Conference • Post Event Analytics | Proof of completion should include but not limited to the following: Virtual Trade Fairs • Screenshots of exhibitor listing, publicity materials, virtual booths, virtual business meetings/matching sessions, post event analytics report product samples for virtual fairs (where available and/or applicable) | |
Third party costs relating to • Publicity (design and production of digital collaterals, promotion materials) for trade fairs and virtual fairs • Logistics costs for virtual fairs only (transportation of materials/samples overseas) | Proof of completion should include but not limited to the following: • Event write-up attached with corresponding materials, such as photographs of booth setup, publicity materials and exhibitors’ listing which reflects the company’s name • Invoices/receipts/bank statements for payment made to third-party vendor, such as proof of payment for the costs incurred |
Simply complete and submit the form below and let us know which GRANT you would like to know more and we will get back to you soonest. Thank you.
|